loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 20.58 9.03 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 19.93 8.74 -0.02
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 19.39 8.51 0.57
Corporate Debts-N A B A R D Nov 30, 2024 14.99 6.57 -0.03
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 14.97 6.56 -0.03
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 14.34 6.29 0.55
Certificate of Deposits-HDFC Bank Nov 30, 2024 14.30 6.27 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 13.98 6.13 0.00
Corporate Debts-Bharti Telecom Nov 30, 2024 10.06 4.41 0.19
Corporate Debts-Shriram Finance Nov 30, 2024 10.03 4.40 0.07
Corporate Debts-PNB Housing Nov 30, 2024 10.00 4.39 -0.17
Corporate Debts-Reliance Industr Nov 30, 2024 9.98 4.38 0.01
Commercial Paper-Birla Group Nov 30, 2024 9.60 4.21 0.64
Certificate of Deposits-ICICI Bank Nov 30, 2024 7.68 3.37 0.57
Corporate Debts-Mindspace Busine Nov 30, 2024 7.02 3.08 -0.21
Reverse Repo-C C I Nov 30, 2024 6.95 3.05 -56.04
Certificate of Deposits-Axis Bank Nov 30, 2024 5.78 2.53 -71.10
PTC-India Universal Trust AL1 Nov 30, 2024 5.00 2.19 0.00
Corporate Debts-Indostar Capital Nov 30, 2024 4.99 2.19 -0.31
Net CA & Others-Net CA & Others Nov 30, 2024 3.88 1.70 -29.64
Govt. Securities-GSEC2027 Nov 30, 2024 2.03 0.89 0.10
Corporate Debts-Hero Fincorp Nov 30, 2024 2.00 0.88 99.85
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.54 0.24 0.32